Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Lancia Delta HF 4WD | |||||||||||||||
![]() Lancia Delta HF 4WD | |||||||||||||||
![]() Lancia Delta HF 4WD | |||||||||||||||
![]() Volkswagen Golf GTi 16V | |||||||||||||||
![]() Renault 11 Turbo | |||||||||||||||
![]() Volkswagen Golf GTi 16V | |||||||||||||||
![]() Ford Sierra RS Cosworth | |||||||||||||||
![]() Audi 200 Quattro | |||||||||||||||
![]() Fiat Uno Turbo | |||||||||||||||
![]() Lancia Delta HF 4WD | |||||||||||||||
![]() Audi 200 Quattro | |||||||||||||||
![]() Subaru RX Turbo | |||||||||||||||
![]() Renault 11 Turbo | |||||||||||||||
![]() BMW M3 | |||||||||||||||
![]() Lancia Delta HF 4WD | |||||||||||||||
![]() Mazda 323 4WD | |||||||||||||||
![]() Mazda 323 4WD | |||||||||||||||
![]() Nissan 200 SX | |||||||||||||||
![]() Subaru RX Turbo | |||||||||||||||
![]() Lancia Delta HF 4WD | |||||||||||||||
![]() Lancia Delta HF 4WD | |||||||||||||||
![]() Ford Sierra RS Cosworth | |||||||||||||||
![]() Ford Sierra RS Cosworth | |||||||||||||||
![]() Audi 80 Quattro | |||||||||||||||
![]() Subaru RX Turbo | |||||||||||||||
![]() Mitsubishi Starion Turbo | |||||||||||||||
![]() Mazda 323 4WD | |||||||||||||||
![]() Mazda 323 4WD | |||||||||||||||
![]() Audi Coup quattro A8 | |||||||||||||||
![]() Audi Coup Quattro | |||||||||||||||
![]() Mitsubishi Starion Turbo | |||||||||||||||
![]() Lancia Delta HF 4WD | |||||||||||||||
![]() Renault 18 GTX | |||||||||||||||
![]() Toyota Corolla GT | |||||||||||||||
![]() Ford Sierra RS Cosworth | |||||||||||||||
![]() Toyota Corolla GT | |||||||||||||||
![]() Toyota Supra 3.0i | |||||||||||||||
![]() Audi Coup Quattro | |||||||||||||||
![]() Audi Coup Quattro | |||||||||||||||
![]() Opel Kadett GSi 16V | |||||||||||||||
![]() Toyota Corolla GT | |||||||||||||||
![]() BMW M3 | |||||||||||||||
![]() Volkswagen Gol 1.6 | |||||||||||||||
![]() Toyota Supra 3.0i | |||||||||||||||
![]() Mazda 323 4WD | |||||||||||||||
![]() Lancia Delta HF 4WD N4 | |||||||||||||||
![]() Volkswagen Gol 1.6 | |||||||||||||||
![]() Mitsubishi Starion Turbo | |||||||||||||||
![]() Opel Kadett GSi | |||||||||||||||
![]() Audi Coup Quattro | |||||||||||||||
![]() Toyota Starlet | |||||||||||||||
![]() Nissan 200 SX | |||||||||||||||
![]() Lancia Delta HF 4WD | |||||||||||||||
![]() Fiat Regata 85 | |||||||||||||||
![]() Subaru RX Turbo | |||||||||||||||
![]() Audi Coup Quattro | |||||||||||||||
![]() Audi Coup Quattro | |||||||||||||||
![]() Renault 11 Turbo | |||||||||||||||
![]() Audi Coup Quattro | |||||||||||||||
![]() Renault 18 GTX | |||||||||||||||
![]() Subaru RX Turbo N4 | |||||||||||||||
![]() Ford Sierra RS Cosworth | |||||||||||||||
![]() Isuzu Gemini Turbo | |||||||||||||||
![]() Opel Kadett GSi | |||||||||||||||
![]() Lancia Delta HF 4WD N4 | |||||||||||||||
![]() Alfa Romeo 33 4x4 | |||||||||||||||
![]() Toyota Corolla GT | |||||||||||||||
![]() Toyota Starlet | |||||||||||||||
![]() Toyota Celica GT | |||||||||||||||
![]() Volkswagen Golf GTi 16V | |||||||||||||||
![]() Subaru RX Turbo | |||||||||||||||
![]() Opel Kadett GSi | |||||||||||||||
![]() Audi Coup Quattro |
Comments
Author | Message |
---|---|
![]() 2014-07-11 16:59 | Any driver with Audi Coupe Quattro must be linked with: nr 15985 Any driver with Subaru Leone RX Turbo must be linked with: nr 12581 Bror Danielsson drove an Audi Coupe Quattro A8 with BD Rally Team. Any driver with Audi 80 Quattro must be linked with: nr 15984 Driver 54 with a Fiat Regatta must be linked with: nr 12842 |
Add a comment
You must login to post comments...