Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Toyota Hilux Overdrive T1 | |||||||||
![]() BRP Can-Am Maverick X3 XRS Turbo | |||||||||
![]() Herrador HRX-3 | |||||||||
![]() Polaris RZR Pro XP | |||||||||
![]() VM Ordaz-R | |||||||||
![]() Mercedes Proto X by CaTTiva | |||||||||
![]() Mini Countryman All4Racing | |||||||||
![]() Toyota Hilux Overdrive | |||||||||
![]() Can-Am Maverick X3 X RS Turbo R | |||||||||
![]() Can-Am Maverick XRS Turbo T3 | |||||||||
![]() Can-Am Maverick T4 | |||||||||
![]() Astara Concept 01 | |||||||||
![]() Oryx T3 | |||||||||
![]() Herrador Inzane X3 | |||||||||
![]() Can-Am Maverick X3 X RS Turbo R | |||||||||
![]() Can-Am Maverick X3 | |||||||||
![]() Can-Am Maverick X3 T4 | |||||||||
![]() Toyota Hilux T1N | |||||||||
![]() Herrador HRX-3 | |||||||||
![]() Toyota Land Cruiser KDJ 120 T2 |
Comments
Author | Message |
---|---|
![]() 2023-05-23 20:24 | Source of Round #2 - app-cdn.sportity.com/b0d64dce-955f-4666-b416-3aea2b2bf8e3/b00ba072-8502-45b0-bc45-3617b36c66b2_Clasificacion%20Final%20%20CERTT.pdf |
![]() 2023-04-24 00:19 | Source- certt.rfeda.es/clasificaciones |
Add a comment
You must login to post comments...