Advertising
Pos | Driver | Points | ||||||||||
José María Ponce BMW M3 E30 A8 | ||||||||||||
Gustavo Trelles Lancia Delta Integrale 16v A8 | ||||||||||||
Borja Moratal Opel Kadett GSi 16v A7 | ||||||||||||
Iñigo Lilly Opel Corsa GSi A6 | ||||||||||||
Daniel Alonso Villarón Ford Sierra RS Cosworth N4 | ||||||||||||
Alberto Muñoz Saiz (Capi) Peugeot 205 GTi N3 | ||||||||||||
Luis Climent Opel Corsa GSi A6 | ||||||||||||
Jaime Azcona Peugeot 205 GTi N3 | ||||||||||||
Oriol Gómez Marco Peugeot 309 GTi 16 N3 | ||||||||||||
Tomas Minguella Peugeot 205 Rallye N1 | ||||||||||||
Luis Monzón Ford Sierra RS Cosworth 4x4 A8 | ||||||||||||
Armin Schwarz Toyota Celica GT-FOUR ST165 A8 | ||||||||||||
Pedro Javier Diego Lancia Delta Integrale 16v A8 | ||||||||||||
Josep María Bardolet Ford Sierra RS Cosworth 4x4 A8 | ||||||||||||
Metodio Ferradas Peugeot 205 Rallye A5 | ||||||||||||
Francisco Cima (Kiko) Renault Clio 16V N3 | ||||||||||||
Juha Kankkunen Lancia Delta Integrale 16v A8 | ||||||||||||
Joaquim Casasayas Peugeot 309 GTi A7 | ||||||||||||
François Delecour Ford Sierra RS Cosworth 4x4 A8 | ||||||||||||
Fabrizio Tabaton Lancia Delta Integrale 16v A8 |
Comments
Author | Message |
---|---|
Ford78
2020-06-07 19:57 | Points system Overall: 20-15-12-10-8-6-4-3-2-1 Class: 15-12-10-8-6 This points system was used exclusively for Spanish Asphalt Rally Championship from 1985 to 1991. |
Add a comment
You must login to post comments...