Advertising
Pos | Driver | Points | ||||||
Javier Pita López Ford Ranger GPR18 | ||||||||
Fernando Castellano Volkswagen Amarok | ||||||||
Santiago Zubizarreta Mitsubishi L200 T1 | ||||||||
Gerard Gonfaus Toyota Hilux | ||||||||
Dario Romero Bowler Wildcat 200 | ||||||||
Jose Guillermo Villanueva Toyota Hilux | ||||||||
Miguel Urikola Nissan Navara | ||||||||
Luis Jesus Recuenco Ford Ranger GPR17 | ||||||||
Roberto Carranza Mitsubishi Pajero T1-N | ||||||||
Javier Herrador Herrador 12 | ||||||||
Jose Luis Galvez Toyota Hilux T1 | ||||||||
Alberto Dorsch Toyota Land Cruiser KDJ 120 | ||||||||
Jorge Pelechano Mitsubishi L200 T1 | ||||||||
Felix Macias Toyota Hilux Overdrive | ||||||||
Jorge de la Peña Mitsubishi Montero T1 | ||||||||
Miguel Angel Chulia VM Competición T3/4 | ||||||||
José María Gutierrez Toyota Hilux | ||||||||
Francisco Sanchez Mitsubishi Monster DiD T1-N | ||||||||
Jose Gazquez Bowler Nemesis | ||||||||
Ruben Querol Mitsubishi Montero DiD T1-N |
Comments
Author | Message |
---|---|
Ford78
2020-05-08 21:38 | Source- www.rfeda.es/documents/20185/999789/Pil-iEPbo4zy.pdf/ca97f811-8fa3-45ca-87f8-ab74c0a797b5 |
Add a comment
You must login to post comments...