Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | Points |
![]() Mitsubishi Galant VR-4 A8 | ||||||
![]() Mazda 323 4WD A8 | ||||||
![]() Subaru RX Turbo A8 | ||||||
![]() Mazda 323 4WD A8 | ||||||
![]() Mitsubishi Galant VR-4 A8 | ||||||
![]() Opel Kadett GSi A7 | ||||||
![]() Nissan 200SX A8 | ||||||
![]() Mitsubishi Galant VR-4 A8 | ||||||
![]() Mitsubishi Starion Turbo A8 | ||||||
![]() Audi Coup quattro A8 | ||||||
![]() Lancia Delta Integrale A8 | ||||||
![]() Audi Coup quattro A8 | ||||||
![]() Nissan March Turbo A6 | ||||||
![]() Mitsubishi Starion Turbo A8 | ||||||
![]() Toyota Corolla A6 | ||||||
![]() Mitsubishi Starion Turbo A8 | ||||||
![]() Toyota Starlet A5 | ||||||
![]() Toyota Starlet A5 | ||||||
![]() Subaru RX Turbo A8 | ||||||
![]() Toyota Celica GT-FOUR A8 | ||||||
![]() Daihatsu Charade GTi N3 | ||||||
![]() Subaru RX Turbo A8 | ||||||
![]() Suzuki Swift GTi N1 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...