Advertising
Pos | Driver | Points | ||||||
Krisztián Hideg Skoda Fabia R5 | ||||||||
Tomas Hrvatin Renault Clio RS | ||||||||
Viliam Prodan Renault Clio R3 | ||||||||
Niko Pulić Opel Adam R2 | ||||||||
János Szilágyi Ford Fiesta R5 | ||||||||
Mateo Butorac Citroen C2 R2 Max | ||||||||
Juraj ebalj Toyota GT86 CS-R3 | ||||||||
Dario amec Peugeot 206 RC N3 | ||||||||
Marsel Katić Volkswagen Polo 1.4 A5 | ||||||||
Vladimir Poredski Skoda Fabia A5 | ||||||||
Mislav Mikulec Renault Clio RS | ||||||||
Damir Krvar Alfa Romeo 145 Quadrifoglio | ||||||||
Martin Ravenčak Ford Fiesta R2T-19 | ||||||||
Marko Cavor Seat Ibiza Cupra TDi | ||||||||
Saa Horvat Skoda Fabia A5 | ||||||||
Sandi Garguljak Renault Clio R3 | ||||||||
Tomislav - Jeffrey Jemrić Skoda Fabia RS | ||||||||
Igor Mandić Ford Focus | ||||||||
Igor Pu MG ZR 105 | ||||||||
Tin Tomljanović Citroen Saxo N2 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...