Calendar
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   Circuit Paul Ricard, Race 1 (3-4 June) |  Mattia Michelotto | 
| 2 |   Circuit Paul Ricard, Race 2 (3-4 June) |  Marzio Moreti | 
| 3 |   Circuit de Spa-Francorchamps, Race 1 (29 June-1 July) |  Mattia Michelotto | 
| 4 |   Circuit de Spa-Francorchamps, Race 2 (29 June-1 July) |  Cédric Wauters | 
| 5 |   Nürburgring, Race 1 (28-30 July) |  Mattia Michelotto | 
| 6 |   Nürburgring, Race 2 (28-30 July) |  Brendon Leitch | 
| 7 |   Circuito Ricardo Tormo, Race 1 (16-17 September) |  Brendon Leitch | 
| 8 |   Circuito Ricardo Tormo, Race 2 (16-17 September) |  Marzio Moreti | 
| 9 |   Vallelunga Circuit I, Race 1 (12-13 November) |  Mattia Michelotto | 
| 10 |   Vallelunga Circuit I, Race 2 (12-13 November) |  Rodrigo Testa | 
| 11 |   Vallelunga Circuit II, Race 1 (16-17 November) |  Mattia Michelotto | 
| 12 |   Vallelunga Circuit II, Race 2 (16-17 November) |  Oliver Söderström | 
