Calendar
# | Epreuve |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
# | Epreuve |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
Author | Message |
---|---|
|
|
RabWCS wrote
According to the timing data, in the third round (Oschersleben 2) Markert ran for ADAC Berlin-Brandenburg, so Prosport Performance. Maybe it's mistake. I just checked pictures and videos from the event and Markert car was in sam pit as Kramwinkel (GermanFLAVOURS) and side of his car also say GermanFLAVOURS. |
|
According to the timing data, in the third round (Oschersleben 2) Markert ran for ADAC Berlin-Brandenburg, so Prosport Performance.
|
|
Thank you
![]() |
|
I added some photos
![]() |
You're right, Markert took points for GermanFlavours in race 2
-- Last edit: 2017-08-10 11:52:21