Calendrier
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   Melbourne Grand Prix Circuit (26 March) |  Sebastian Vettel | 
| 2 |   Shanghai International Circuit (9 April) |  Lewis Hamilton | 
| 3 |   Bahrain International Circuit (16 April) |  Sebastian Vettel | 
| 4 |   Sochi Autodrom (30 April) |  Valtteri Bottas | 
| 5 |   Circuit de Barcelona-Catalunya (14 May) |  Lewis Hamilton | 
| 6 |   Circuit de Monaco (28 May) |  Sebastian Vettel | 
| 7 |   Circuit Gilles Villeneuve (11 June) |  Lewis Hamilton | 
| 8 |   Baku City Circuit (25 June) |  Daniel Ricciardo | 
| 9 |   Red Bull Ring (9 July) |  Valtteri Bottas | 
| 10 |   Silverstone Circuit (16 July) |  Lewis Hamilton | 
| 11 |   Hungaroring (30 July) |  Sebastian Vettel | 
| 12 |   Circuit de Spa-Francorchamps (27 August) |  Lewis Hamilton | 
| 13 |   Autodromo Nazionale Monza (3 September) |  Lewis Hamilton | 
| 14 |   Marina Bay Street Circuit (17 September) |  Lewis Hamilton | 
| 15 |   Sepang International Circuit (1 October) |  Max Verstappen | 
| 16 |   Suzuka International Racing Course (8 October) |  Lewis Hamilton | 
| 17 |   Circuit of the Americas (22 October) |  Lewis Hamilton | 
| 18 |   Autódromo Hermanos Rodríguez (29 October) |  Max Verstappen | 
| 19 |   Autódromo José Carlos Pace (12 November) |  Sebastian Vettel | 
| 20 |   Yas Marina Circuit (26 November) |  Valtteri Bottas | 
