Calendar
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   Rolex 24 at Daytona (25-26 January) |  Richard Lietz | 
| 2 |   Mobil 1 Twelve Hours of Sebring (15 March) |  Michael Christensen | 
| 3 |   Tequila Patrón Sports Car Showcase at Long Beach (12 April) |  Antonio García | 
| 4 |   Continental Tire Monterey Grand Prix (4 May) |  Antonio García | 
| 5 |   Sahlen's Six Hours of The Glen (29 June) |  Antonio García | 
| 6 |   Mobil 1 SportsCar Grand Prix (13 July) |  Antonio García | 
| 7 |   Brickyard Grand Prix (25 July) |  Jonathan Bomarito | 
| 8 |   Road America (10 August) |  Giancarlo Fisichella | 
| 9 |   Virginia International Raceway (24 August) |  Giancarlo Fisichella | 
| 10 |   Lone Star Le Mans (20 September) |  Jonathan Bomarito | 
| 11 |   Petit Le Mans (4 October) |  Wolf Henzler | 
