Calendrier
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   Hockenheimring (5 May) |  Augusto Farfus | 
| 2 |   Brands Hatch (19 May) |  Mike Rockenfeller | 
| 3 |   Red Bull Ring (2 June) |  Bruno Spengler | 
| 4 |   EuroSpeedway Lausitz (16 June) |  Gary Paffett | 
| 5 |   Norisring (14 July) | — | 
| 6 |   Moscow Raceway (4 August) |  Mike Rockenfeller | 
| 7 |   Nürburgring (18 August) |  Robert Wickens | 
| 8 |   Motorsport Arena Oschersleben (15 September) |  Augusto Farfus | 
| 9 |   Circuit Park Zandvoort (29 September) |  Augusto Farfus | 
| 10 |   Hockenheimring (20 October) |  Timo Glock | 
