Calendar
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   Hockenheimring (29 April) |  Gary Paffett | 
| 2 |   EuroSpeedway Lausitz (6 May) |  Bruno Spengler | 
| 3 |   Brands Hatch (20 May) |  Gary Paffett | 
| 4 |   Red Bull Ring (3 June) |  Edoardo Mortara | 
| 5 |   Norisring (1 July) |  Jamie Green | 
| 6 |   Nürburgring (19 August) |  Bruno Spengler | 
| 7 |   Circuit Park Zandvoort (26 August) |  Edoardo Mortara | 
| 8 |   Motorsport Arena Oschersleben (16 September) |  Bruno Spengler | 
| 9 |   Circuit Ricardo Tormo (30 September) |  Augusto Farfus | 
| 10 |   Hockenheimring (21 October) |  Bruno Spengler | 
