Calendrier
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   68 Rally Monte Carlo (21-23 January) |  Tommi Mäkinen | 
| 2 |   49th International Swedish Rally (11-13 February) |  Marcus Grönholm | 
| 3 |   48th Sameer Safari Rally Kenya (25-27 February) |  Richard Burns | 
| 4 |   34º TAP Rally de Portugal (16-19 March) |  Richard Burns | 
| 5 |   36º Rally Catalunya- Costa Brava (31 March-2 April) |  Colin Mcrae | 
| 6 |   20º Rally Argentina (11-14 May) |  Richard Burns | 
| 7 |   47th Acropolis Rally (9-11 June) |  Colin Mcrae | 
| 8 |   30th Rally New Zealand (13-16 July) |  Marcus Grönholm | 
| 9 |   50th Neste Rally (18-20 August) |  Marcus Grönholm | 
| 10 |   28th Cyprus Rally (8-10 September) |  Carlos Sainz | 
| 11 |   44 V-Rally Tour de Course- Rallye de France (29 September-1 October) |  Gilles Panizzi | 
| 12 |   42º Rallye de Sanremo- Rallye d'Italia (20-22 October) |  Gilles Panizzi | 
| 13 |   13th Telstra Rally Australia (9-12 November) |  Marcus Grönholm | 
| 14 |   Network Q RAC Rally of Great Britain (23-26 November) |  Richard Burns | 
