Calendrier
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   Fuji Speedway (12 March) Race 1 |  Tom Kristensen | 
| 2 |   Fuji Speedway (12 March) Race 2 |  Tom Kristensen | 
| 3 |   Sportsland SUGO (14 May) Race 1 |  Masanori Sekiya | 
| 4 |   Sportsland SUGO (14 May) Race 2 |  Masanori Sekiya | 
| 5 |   Tokachi International Speedway (11 June) Race 1 |  Tom Kristensen | 
| 6 |   Tokachi International Speedway (11 June) Race 2 |  Michael Krumm | 
| 7 |   Suzuka Circuit (2 July) Race 1 |  Anthony Reid | 
| 8 |   Suzuka Circuit (2 July) Race 2 |  Steve Soper | 
| 9 |   Mine Central Circuit (23 July) Race 1 |  Akira Iida | 
| 10 |   Mine Central Circuit (23 July) Race 2 |  Anthony Reid | 
| 11 |   TI Circuit Aida (6 August) Race 1 |  Masanori Sekiya | 
| 12 |   TI Circuit Aida (6 August) Race 2 |  Anthony Reid | 
| 13 |   Sendai Hi-Land Raceway (8 October) Race 1 |  Joachim Winkelhock | 
| 14 |   Sendai Hi-Land Raceway (8 October) Race 2 |  Steve Soper | 
| 15 |   Fuji Speedway (5 November) Race 1 |  Steve Soper | 
| 16 |   Fuji Speedway (5 November) Race 2 |  Kazuyoshi Hoshino | 
