Petrol | ||||
1.0 Softip | 61 hp / 45kW | Rear Wheel Drive | 2007-2012 | |
1.0 Softouch | 61 hp / 45kW | Rear Wheel Drive | 2007-2012 | |
1.0 Softip | 71 hp / 52kW | Rear Wheel Drive | 2007-2012 | |
1.0 Softouch | 71 hp / 52kW | Rear Wheel Drive | 2007-2012 | |
1.0 Softip | 84 hp / 62kW | Rear Wheel Drive | 2007-2012 | |
1.0 Softouch | 84 hp / 62kW | Rear Wheel Drive | 2007-2012 | |
Diesel | ||||
0.8 Softip | 45 hp / 33kW | Rear Wheel Drive | 2007-2009 | |
0.8 Softouch | 45 hp / 33kW | Rear Wheel Drive | 2007-2009 | |
0.8 Softip | 54 hp / 40kW | Rear Wheel Drive | 2009-2012 | |
0.8 Softouch | 54 hp / 40kW | Rear Wheel Drive | 2009-2012 | |
Electricity | ||||
Ed | 41 hp / 30kW | Rear Wheel Drive | 2010-2012 |
Author | Message |
---|---|
Very very light restyling in 2010 (just some parts in colour instead of black, new colors and optional LED in the front bumper)so i hadn't do a new page for it (same for cabrio)
|
|
I was saw on some older Smart's MCC badge. What that mean?
|
|
Mark0 wrote
I was saw on some older Smart's MCC badge. What that mean? If i remember MCC = Micro Compact Car |