Petrol | ||||
| 1.4 CVVT | 105 hp / 77kW | Front Wheel Drive | 2011-2013 | |
| 1.6 CVVT | 126 hp / 93kW | Front Wheel Drive | 2011-2013 | |
| 1.6 CVVT Automatic | 126 hp / 93kW | Front Wheel Drive | 2011-2013 | |
Diesel | ||||
| 1.6 CRDI VGT | 90 hp / 66kW | Front Wheel Drive | 2011-2013 | |
| 1.6 CRDI VGT | 115 hp / 85kW | Front Wheel Drive | 2011-2013 | |
| 1.6 CRDI VGT Automatic | 115 hp / 85kW | Front Wheel Drive | 2011-2013 | |
| 1.6 CRDI VGT | 128 hp / 94kW | Front Wheel Drive | 2011-2013 | |
| 1.6 CRDI VGT Automatic | 128 hp / 94kW | Front Wheel Drive | 2011-2013 | |
| Author | Message |
|---|---|
|
the images on this are for the 2008-2010 pro_cee'd, not for the 2010- pro_cee'd
|
|
|
Fixd.
|