Petrol | ||||
1.4 | 60 hp / 44kW | Front Wheel Drive | 1991-1998 | |
1.6 | 75 hp / 55kW | Front Wheel Drive | 1991-1998 | |
1.6 Automatic | 75 hp / 55kW | Front Wheel Drive | 1991-1998 | |
1.8 | 75 hp / 55kW | Front Wheel Drive | 1991-1998 | |
1.8 Automatic | 75 hp / 55kW | Front Wheel Drive | 1991-1998 | |
1.8 | 90 hp / 66kW | Front Wheel Drive | 1991-1998 | |
1.8 Automatic | 90 hp / 66kW | Front Wheel Drive | 1991-1998 | |
1.8 Syncro | 90 hp / 66kW | 4 Wheel Drive | 1991-1998 | |
1.6 | 101 hp / 74kW | Front Wheel Drive | 1994-1998 | |
1.6 Automatic | 101 hp / 74kW | Front Wheel Drive | 1994-1998 | |
2.0 GL/GTI | 115 hp / 85kW | Front Wheel Drive | 1991-1998 | |
2.0 GL/GTI Automatic | 115 hp / 85kW | Front Wheel Drive | 1991-1998 | |
2.0 GTI 16v | 150 hp / 110kW | Front Wheel Drive | 1991-1998 | |
2.8 VR6 | 174 hp / 128kW | Front Wheel Drive | 1992-1997 | |
2.8 VR6 Automatic | 174 hp / 128kW | Front Wheel Drive | 1992-1997 | |
2.9 VR6 Syncro | 190 hp / 140kW | 4 Wheel Drive | 1992-1997 | |
Diesel | ||||
1.9 D | 64 hp / 47kW | Front Wheel Drive | 1991-1997 | |
1.9 SDI | 64 hp / 47kW | Front Wheel Drive | 1995-1998 | |
1.9 TD | 75 hp / 55kW | Front Wheel Drive | 1993-1998 | |
1.9 TDI | 90 hp / 66kW | Front Wheel Drive | 1993-1997 | |
1.9 TDI Automatic | 90 hp / 66kW | Front Wheel Drive | 1993-1997 | |
1.9 TDI | 110 hp / 81kW | Front Wheel Drive | 1996-1998 | |
1.9 TDI Automatic | 110 hp / 81kW | Front Wheel Drive | 1996-1998 | |
Electricity | ||||
City Stromer | 30 hp / 22kW | Front Wheel Drive | 1995-1998 |
Author | Message |
---|---|
3 doors? but in the picture 5 doors!!
|
|
Oops, I missclick the picture
![]() Fix'd -- Last edit: 2011-05-19 19:00:16 |
|
First picture shows the Electric City Stromer version
|
|
fck wrote
Oops, I missclick the picture ![]() Fix'd Doesn't look like it.... |
|
problem with second pic, it's a 5 doors
|