Petrol | ||||
1.4 PSA TU3MCZ | 75 hp / 55kW | Front Wheel Drive | 1992-1994 | |
1.6 PSA XU5M3Z | 90 hp / 66kW | Front Wheel Drive | 1992-1995 | |
1.8 PSA XU7JPZ | 103 hp / 76kW | Front Wheel Drive | 1992-1995 | |
1.8 PSA XU7JPZ | 103 hp / 76kW | Front Wheel Drive | 1992-1995 | |
2.0 PSA XU10J2CZ | 123 hp / 90kW | Front Wheel Drive | 1992-1995 | |
2.0 PSA XU10J2CZ | 123 hp / 90kW | Front Wheel Drive | 1992-1995 | |
2.0 X4 PSA XU10J2CZ | 123 hp / 90kW | 4 Wheel Drive | 1992-1995 | |
Diesel | ||||
1.9 D PSA XUD9A | 70 hp / 51kW | Front Wheel Drive | 1992-1995 | |
1.9 TD PSA XUD9TE | 92 hp / 68kW | Front Wheel Drive | 1992-1995 |
Author | Message |
---|---|
Should the US 405 get a separate page?
|
|
Gamer wrote
Should the US 405 get a separate page? Yes. |