Essence | ||||
| 2.8 Ford 170 Special Six | 82 ch / 60kW | Propulsion | 1971-1972 | |
| 3.3 Ford 200 Straight-6 | 91 ch / 67kW | Propulsion | 1971-1972 | |
| 3.3 Ford 200 Straight-6 | 91 ch / 67kW | Propulsion | 1971-1972 | |
| 4.1 Ford 250 Straight-6 | 98 ch / 72kW | Propulsion | 1971-1972 | |
| 2.8 Ford 170 Special Six | 100 ch / 74kW | Propulsion | 1970-1971 | |
| 3.3 Ford 200 Straight-6 | 115 ch / 85kW | Propulsion | 1970-1971 | |
| 3.3 Ford 200 Straight-6 | 115 ch / 85kW | Propulsion | 1970-1971 | |
| 4.9 Ford Windsor 302 V8 | 143 ch / 105kW | Propulsion | 1971-1972 | |
| 4.1 Ford 250 Straight-6 | 145 ch / 107kW | Propulsion | 1970-1971 | |
| 4.9 Ford Windsor 302 V8 | 210 ch / 154kW | Propulsion | 1970-1971 | |
| Auteur | Message |
|---|---|
| Il n'y a encore aucun commentaire | |