Petrol | ||||
1.1 (4 Speed) | 55 hp / 40kW | Front Wheel Drive | 1989-1991 | |
1.1 (5 Speed) | 55 hp / 40kW | Front Wheel Drive | 1989-1991 | |
1.1 (4 Speed) | 60 hp / 44kW | Front Wheel Drive | 1991-1993 | |
1.1 (5 Speed) | 60 hp / 44kW | Front Wheel Drive | 1991-1993 | |
1.4 | 70 hp / 51kW | Front Wheel Drive | 1989-1991 | |
1.4 | 75 hp / 55kW | Front Wheel Drive | 1991-1993 | |
1.6 | 92 hp / 68kW | Front Wheel Drive | 1989-1993 | |
1.6 Automatic | 92 hp / 68kW | Front Wheel Drive | 1989-1993 | |
1.9 | 105 hp / 77kW | Front Wheel Drive | 1989-1992 | |
1.9 | 110 hp / 81kW | Front Wheel Drive | 1992-1993 | |
Diesel | ||||
1.8 D | 60 hp / 44kW | Front Wheel Drive | 1991-1993 | |
1.9 D | 65 hp / 48kW | Front Wheel Drive | 1989-1993 | |
1.8 DT | 78 hp / 57kW | Front Wheel Drive | 1990-1993 |
Author | Message |
---|---|
i wonder why this car didnt had a rear picture before. you can get really nice rear pictures @ wikipedia and most of them are uploaded licence-free. Just look under "Licensing" and if its licensed under GNU-FDL (with the Gnu head ^^) everyone can copy, distribute and/or modify the photograph.
|