Petrol | ||||
1.0 VTI | 68 hp / 50kW | Front Wheel Drive | 2013-2016 | |
1.2 VTI | 82 hp / 60kW | Front Wheel Drive | 2013-2016 | |
1.2 VTI ETG | 82 hp / 60kW | Front Wheel Drive | 2013-2016 | |
1.4 VTI BMP | 95 hp / 70kW | Front Wheel Drive | 2013 | |
1.2 PureTech | 110 hp / 81kW | Front Wheel Drive | 2014-2016 | |
1.6 VTI | 120 hp / 88kW | Front Wheel Drive | 2013-2014 | |
1.6 VTI Automatic | 120 hp / 88kW | Front Wheel Drive | 2013-2015 | |
Diesel | ||||
1.4 e-HDI BMP | 68 hp / 50kW | Front Wheel Drive | 2013-2015 | |
1.4 HDI | 68 hp / 50kW | Front Wheel Drive | 2013-2015 | |
1.6 BlueHDI | 75 hp / 55kW | Front Wheel Drive | 2015-2016 | |
1.6 e-HDI BMP | 92 hp / 68kW | Front Wheel Drive | 2013-2015 | |
1.6 HDI | 92 hp / 68kW | Front Wheel Drive | 2013-2015 | |
1.6 BlueHDI | 100 hp / 74kW | Front Wheel Drive | 2014-2016 | |
1.6 e-HDi | 115 hp / 85kW | Front Wheel Drive | 2013-2014 |
Author | Message |
---|---|
i had'nt pu it on brazilian version because thre is some little diferences including another dashboard
|