Essence | ||||
0.7 Suzuki K6A | 58 ch / 43kW | Traction | 1997-1998 | |
0.7 Suzuki K6A | 58 ch / 43kW | Traction | 1997-1998 | |
0.7 Suzuki K6A | 58 ch / 43kW | 4 roues motrices | 1997-1998 | |
0.7 Suzuki K6A | 58 ch / 43kW | 4 roues motrices | 1997-1998 | |
0.7 Suzuki F6A Turbo | 64 ch / 47kW | Traction | 1997-1998 | |
0.7 Suzuki F6A Turbo | 64 ch / 47kW | Traction | 1997-1998 | |
0.7 Suzuki F6A Turbo | 64 ch / 47kW | 4 roues motrices | 1997-1998 | |
0.7 Suzuki F6A Turbo | 64 ch / 47kW | 4 roues motrices | 1997-1998 | |
0.7 Suzuki K6A Turbo | 64 ch / 47kW | Traction | 1998 | |
0.7 Suzuki K6A Turbo | 64 ch / 47kW | 4 roues motrices | 1998 |
Auteur | Message |
---|---|
Maybe we should give the european model an extra page. It has the Suzuki logo inside the grille, the rest is similiar to this one.
|
|
Mieguy a écrit
Maybe we should give the european model an extra page. It has the Suzuki logo inside the grille, the rest is similiar to this one. The European model is this: www.webcarstory.com/voiture.php?id=12076 and this: www.webcarstory.com/voiture.php?id=12077 Note that this one is a Kei car, and the European one isn't. |