Petrol | ||||
3.6 GM LFX High Feature V6 | 300 hp / 221kW | Front Wheel Drive | 2012-2013 | |
3.6 GM LFX High Feature V6 | 300 hp / 221kW | 4 Wheel Drive | 2012-2013 | |
3.6 GM LFX High Feature V6 | 305 hp / 224kW | Front Wheel Drive | 2013-2016 | |
3.6 GM LFX High Feature V6 | 305 hp / 224kW | 4 Wheel Drive | 2013-2016 | |
3.6 GM LF3 High Feature V6 Twin Turbo | 410 hp / 301kW | 4 Wheel Drive | 2013-2016 |
Author | Message |
---|---|
its missing the chinese engines. a 4-cylinder with 269 HP and a V6 with 309 HP. i dont add it because when i do it its always error. I also corrected the 3.6, its 309 HP according to my 2014 car catalogue.
|
|
Mieguy wrote
its missing the chinese engines. a 4-cylinder with 269 HP and a V6 with 309 HP. i dont add it because when i do it its always error. I also corrected the 3.6, its 309 HP according to my 2014 car catalogue. According to the Cadillac website, it's 305hp, so I'll make it 305hp. |