Advertising
Pos | Driver | ||||||||||||||
Carlos Sainz Volkswagen Race Touareg 2 | |||||||||||||||
Nasser Al-Attiyah Volkswagen Race Touareg 2 | |||||||||||||||
Mark Miller Volkswagen Race Touareg 2 | |||||||||||||||
Stéphane Peterhansel BMW X3 CC | |||||||||||||||
Guerlain Chicherit BMW X3 CC | |||||||||||||||
Carlos Sousa Mitsubishi Racing Lancer | |||||||||||||||
Giniel De Villiers Volkswagen Race Touareg 2 | |||||||||||||||
Robby Gordon Hummer H3 | |||||||||||||||
Orlando Terranova Mitsubishi Racing Lancer | |||||||||||||||
Guilherme Spinelli Mitsubishi Racing Lancer | |||||||||||||||
Leonid Novitskiy BMW X3 CC | |||||||||||||||
Miguel Barbosa Mitsubishi Racing Lancer | |||||||||||||||
Nicolas Misslin Mitsubishi Racing Lancer | |||||||||||||||
Ricardo Leal Dos Santos BMW X5 CC | |||||||||||||||
Tonnie Van Deijne Mitsubishi Pajero Evolution | |||||||||||||||
Benat Errandonea SMG Buggy V8 | |||||||||||||||
Jun Mitsuhashi Toyota Land Cruiser VDJ 200 | |||||||||||||||
Matthias Kahle Fast & Speed Evo 3 | |||||||||||||||
Patrick Sireyjol Bowler Wildcat 200 | |||||||||||||||
Robert Baldwin Hummer H3 | |||||||||||||||
Stéphane Henrard Volkswagen Buggy TDI | |||||||||||||||
Yaroslav Solovyev SMG Buggy | |||||||||||||||
Xavier Foj Toyota Land Cruiser KXR | |||||||||||||||
Frédéric Favre Toyota Land Cruiser HZJ 105 | |||||||||||||||
Yves Fromont Bowler Wildcat 200 | |||||||||||||||
Stephan Schott Mitsubishi Pajero | |||||||||||||||
Jean de Azevedo Mitsubishi Pajero | |||||||||||||||
Ningjun Lu Rely X5 | |||||||||||||||
Yaohuan Jiang Rely X5 | |||||||||||||||
Frédéric Chavigny Nissan Pathfinder | |||||||||||||||
Jean-Pierre Strugo Nissan Pathfinder | |||||||||||||||
Wouter Van Der Beek Kia Sorento | |||||||||||||||
Yong Zhou Great Wall Haval | |||||||||||||||
Michel Turon-Barrere Buggy Seat | |||||||||||||||
Robert Szustkowski Mitsubishi Pajero | |||||||||||||||
Alejandro Miguel Yacopini Toyota SW4 | |||||||||||||||
Jean-Claude Basso (410) Toyota Land Cruiser | |||||||||||||||
Olivier Pottier Buggy MD | |||||||||||||||
Eric Morin (391) Bowler Wildcat 200 | |||||||||||||||
Etienne Smulevici Eurorepar-SMG Toyota Land Cruiser HDJ100 | |||||||||||||||
Jiri Janecek Toyota Land Cruiser KDJ 120 | |||||||||||||||
Jean-François Vautier (415) Toyota Land Cruiser KDJ 120 | |||||||||||||||
Paul Round (396) Rally Raid UK Desert Warrior | |||||||||||||||
Jorge Latrach Toyota Land Cruiser | |||||||||||||||
Jinzhong Zhu Toyota Tacoma | |||||||||||||||
Erik Van Loon Mitsubishi L200 | |||||||||||||||
Fernando Ferrand Malatesta Toyota FJ Cruiser | |||||||||||||||
Gaston Alberto González Toyota Tundra | |||||||||||||||
Lino Sisterna Mitsubishi Pajero | |||||||||||||||
Tim Coronel McRae 4x2 | |||||||||||||||
François Lurton Buggy Seat | |||||||||||||||
Jorge Murano Toyota Land Cruiser 80 | |||||||||||||||
Gilles Serinet Bowler | |||||||||||||||
Chris Leyds McRae 4x2 | |||||||||||||||
Christophe Girard (427) Toyota Land Cruiser | |||||||||||||||
Fernando León (433) Toyota Land Cruiser Prado | |||||||||||||||
Christian Amilcar Rubinetti Toyota Hilux 4WD Jaton | |||||||||||||||
Philippe Boutron Bowler Wildcat 200 | |||||||||||||||
Pelle Wallentheim Isuzu D-Max | |||||||||||||||
Nicolas Gibon Toyota Land Cruiser VDJ200 | |||||||||||||||
Steve Vandenberghe Nissan Navara | |||||||||||||||
Krysztof Holowczyc Nissan Navara | |||||||||||||||
Alberto Tornatore Toyota Hilux | |||||||||||||||
Christian Lavieille Dessoude Proto 05 | |||||||||||||||
Andres Gaston Memi Mitsubishi L200 | |||||||||||||||
Vadym Nesterchuk Mitsubishi L200 | |||||||||||||||
Alexander Mironenko Nissan Pickup | |||||||||||||||
Eduardo Osvaldo Amor Toyota Hilux | |||||||||||||||
Jose Lopez Rivas Mitsubishi L200 | |||||||||||||||
Rafael Norberto Sanchez (419) Hyundai Santa Fe | |||||||||||||||
Dusan Kunovsky Toyota Land Cruiser 120 | |||||||||||||||
Francisco Pita Toyota Land Cruiser | |||||||||||||||
Luis Antonio Mendoza Franco Toyota FJ Cruiser | |||||||||||||||
Francisco Otano Monti 09 | |||||||||||||||
Mauricio Jose Neves Volkswagen Race Touareg 2 | |||||||||||||||
Bruce Garland Isuzu D-Max | |||||||||||||||
Miroslav Zapletal Mitsubishi L200 | |||||||||||||||
O. Javier Campillez Paez (439) Ford F150 Raptor | |||||||||||||||
Joël Clévenot (397) Toyota HDJ 80 | |||||||||||||||
Yongguo Zhao (437) Toyota Tacoma | |||||||||||||||
Alfie Cox Nissan Navara | |||||||||||||||
Philippe Raud Toyota KDJ 120 | |||||||||||||||
Kamil Rahal (409) Nissan Patrol GR | |||||||||||||||
Sergey Savenko Buggy Honda | |||||||||||||||
Philippe Gache SMG Buggy | |||||||||||||||
Pascal Thomasse MD Rallye Buggy | |||||||||||||||
Carlo De Gavardo Hummer H3 | |||||||||||||||
Roger Audas Mitsubishi Pajero | |||||||||||||||
Nelson Benitez Toyota SW4 | |||||||||||||||
Guillermo Arrieta Kia Sorento | |||||||||||||||
Klever Kolberg Mitsubishi Pajero Sport | |||||||||||||||
Jérôme Hardy Mitsubishi Pajero | |||||||||||||||
Arnaud Dubrisay (348) Bowler Wildcat 200 | |||||||||||||||
Ignacio Casale Toyota FJ Cruiser | |||||||||||||||
Jérôme Bonfils (367) BMW Desert Warrior | |||||||||||||||
Reinaldo Marques Varela Mitsubishi Pajero | |||||||||||||||
Luis Miguel Carmona Toyota FJ Cruiser | |||||||||||||||
Peter Merceij Rally Raid UK Desert Warrior | |||||||||||||||
Antoine Morel MD Rallye Springbok | |||||||||||||||
Pavel Loginov (350) Nissan Pick-Up | |||||||||||||||
Julio Bonache Mitsubishi L200 | |||||||||||||||
Francisco Javier Grasa Egea Mitsubishi Montero | |||||||||||||||
Joan (Nani) Roma BMW X3 CC | |||||||||||||||
Jean-Luc Blacnhemain (376) MD Rallye Buggy | |||||||||||||||
Ronan Chabot Toyota Land Cruiser 120 | |||||||||||||||
Isabelle Patissier Buggy Dessoude | |||||||||||||||
Dees Beffie McRae Buggy 4x2 | |||||||||||||||
Hervé Toscano MD Rallye Buggy | |||||||||||||||
Alain Leplat Bowler Nemesis | |||||||||||||||
Kees Koolen McRae Buggy 4x2 | |||||||||||||||
Sven Fischer (390) Mitsubishi Pajero | |||||||||||||||
Francisco Claudio Regunaschi Toyota Land Cruiser 200 VX | |||||||||||||||
Curic Drazen Toyota Hilux | |||||||||||||||
Aleksander Sachanbinski Toyota KDJ120 | |||||||||||||||
Robert Neirynck (395) Bowler Wildcat | |||||||||||||||
Vladimir Ljubetic Nissan Terrano | |||||||||||||||
Hernan Kim (429) Mercedes-Benz ML | |||||||||||||||
Jurgen Van Den Goorbergh McRae Buggy 4x2 | |||||||||||||||
Pablo Rodriguez Gurbindo Esteribar Proto Pick-Up | |||||||||||||||
Peter Mikula Toyota Land Cruiser 120 | |||||||||||||||
Victor Hugo Zucchini Toyota Hilux | |||||||||||||||
Ruben Oscar Herrera (399) Toyota Hilux SW4 | |||||||||||||||
Kasih Hanggoro McRae Buggy 4x2 | |||||||||||||||
Antonio Vico Cordoba Bowler Nemesis | |||||||||||||||
Jose Luis Di Palma Toyota Hilux | |||||||||||||||
Sergio Williams Jeep Troller | |||||||||||||||
Gabriel Pozzo Subaru Forester | |||||||||||||||
Mauro Castelnuovo McRae Buggy 4x2 | |||||||||||||||
Philippe Porcheron MD Rallye Springbok | |||||||||||||||
Yoshio Ikemachi Subaru Forester | |||||||||||||||
Mirco Schultis Rally Raid UK Desert Warrior | |||||||||||||||
Denis Hugounenq Rally Raid UK Desert Warrior | |||||||||||||||
Lawrence Hacking Mason Pro-Runner | |||||||||||||||
Maurizio Traglio Nissan Pathfinder |
Comments
Author | Message |
---|---|
Desscythe17 2015-08-30 21:00 | Mark0 wrote Just my opinion Of course, I didn't mean to say you're wrong or anything. |
Mark0 2015-08-30 19:52 | Desscythe17 wrote Really? I think IGCD looks more modern. The amount of content on WCS is fine, but it looks a bit outdated. Maybe something that could be better is the Makes page. It's now a big clutter of brands, maybe it could be organized better. Also, a link at the top for every letter would be nice (for example, you click the "M", and the page automatically scrolls down to where brands beginning with an M are. I also think most of the website is a bit too dark, and the picture of the Toyota concept can go in my opinion. Just my opinion |
Rinspeed 2015-08-30 18:39 | Desscythe17 wrote Really? I think IGCD looks more modern. The amount of content on WCS is fine, but it looks a bit outdated. Maybe something that could be better is the Makes page. It's now a big clutter of brands, maybe it could be organized better. Also, a link at the top for every letter would be nice (for example, you click the "M", and the page automatically scrolls down to where brands beginning with an M are. I also think most of the website is a bit too dark, and the picture of the Toyota concept can go in my opinion. Some good ideas. But the background will be black as IGCD because technically it's better for our pics. For the others things, yes i will search. |
Desscythe17 2015-08-30 17:52 | Mark0 wrote I like Web Car Story design better than IGCD one. Really? I think IGCD looks more modern. The amount of content on WCS is fine, but it looks a bit outdated. Maybe something that could be better is the Makes page. It's now a big clutter of brands, maybe it could be organized better. Also, a link at the top for every letter would be nice (for example, you click the "M", and the page automatically scrolls down to where brands beginning with an M are. I also think most of the website is a bit too dark, and the picture of the Toyota concept can go in my opinion. -- Last edit: 2015-08-30 18:02:35 |
Rinspeed 2015-08-30 17:23 | Desscythe17 wrote I noticed IGCD got a nice makeover, do you think webcarstory will get a makeover as well? yes it will have a new layout (but i do a break after a long work on IGCD). Perhaps it's also time to see if there are new ideas to do for Webcarstory. |
Mark0 2015-08-30 17:14 | Desscythe17 wrote I noticed IGCD got a nice makeover, do you think webcarstory will get a makeover as well? I like Web Car Story design better than IGCD one. |
Desscythe17 2015-08-30 17:04 | Rinspeed wrote Complete I noticed IGCD got a nice makeover, do you think webcarstory will get a makeover as well? |
Rinspeed 2015-08-30 15:24 | Complete |
Ford78
2014-06-09 13:22 | Rinspeed, I have to go out. I'll finish it later. |
Ford78
2014-04-06 23:06 | For long races like Dakar Rally, I'll add 5 drivers PER DAY. WARNING- 5 drivers PER DAY ON EACH SEASON -- Last edit: 2014-04-07 12:46:11 |
Add a comment
You must login to post comments...